Last Updated:
| Division | Men's Time | Women's Time |
|---|---|---|
| 18 and Under | 1:36:50 | 1:47:05 |
| Open | 0:58:38 | 1:14:24 |
| Masters | 1:01:37 | 1:09:46 |

| When: | May 07 2011 8:00 AM (Walkers) / 8:30 AM (Runners) |
| Where: | Wind River Middle School Carson, WA |
| Cost: | $10.00 - Non-Members $8.00 - CGRC Members $20.00 - with T-Shirt Register early if you want a t-shirt, quanitiies are limited. |
| Pre-Registration: | Pre-register at Skamania County Facilities and Recreation
Office Mail-in Form |
| Day of Registration | 7:30 AM Wind River Middle School |
| Race Directors: | Roger Lembrick & Skamania Parks and Recreation |
| Contact Info: | Skamania Parks and Recreation |
|
|
|
|
|
|
Skamania County Facilities & Recreation and the Columbia Gorge Running Club invite runners and walkers of all ages and abilities to embark on the annual Carson to Stevenson Ridge Trail 15k Run.
This event provides the perfect opportunity to challenge personal fitness goals or gather friends for a day of recreation.
Follow the trail from Carson to the Skamania County Fairgrounds and cross the finish line at the Columbia Gorge Fitness Fair.
This one-day event tailored to fitness at every level treats visitors to valuable options on how to get and stay healthy! Enjoy a FREE sampling of our recreation classes, industry trends, and fitness products and resources. Vendor and sponsor opportunities available. Please click on the menu to the left for details.

The 15K (9.3 miles) course starts at Wind River Middle School in Carson, WA and end at the Skamania County Fairgrounds in Stevenson, WA.
The route will go up and over Carson Ridge and then down loop all the way down Vancouver Ave. then on to Rock Creek Park. The race will end at the Exhibit Hall at the Fairgrounds.
Add this course to your Garmin Connect.
The race starts at Wind River Middle School in Carson, WA and ends at Skamania County Fairgrounds in Stevenson, WA.
Try to carpool to the start from the Fairgrounds in Stevenson. We will have a county van at the fairgrounds that will leave at 7:15am to go to Wind River Middle School in Carson. This way you are running to your car where your warm dry clothes will be waiting for you.
If you can't do that then you can throw your warm dry clothes in the van which will take them to the fairgrounds so you will be able to change and then peruse the Health Fair or get a ride back to your car in comfort.
From Portland, OR:
From Hood River:
| Place | Participant | Gender | Division | Age | Time | Pace per Mile |
|---|---|---|---|---|---|---|
| 1 | Brian Sebastian | M | Open | 25 | 1:04:13 | 0:06:54 |
| 2 | Louis Galatz | M | Masters | 53 | 1:05:52 | 0:07:05 |
| 3 | Gary Daubenspeck | M | Masters | 43 | 1:07:50 | 0:07:18 |
| 4 | Wayne Tanner | M | Open | 21 | 1:14:07 | 0:07:58 |
| 5 | Amy Davis | F | Open | 34 | 1:14:24 | 0:08:00 |
| 6 | Queena Beebe | F | Open | 34 | 1:18:33 | 0:08:27 |
| 7 | Silvia Reyes | F | Open | 37 | 1:18:58 | 0:08:29 |
| 8 | Ivan Hooper | M | Open | 38 | 1:21:56 | 0:08:49 |
| 9 | Steve See | M | Masters | 49 | 1:22:18 | 0:08:51 |
| 10 | Gunnar Grant | M | Masters | 53 | 1:23:17 | 0:08:57 |
| 11 | Andy Grossman | M | Masters | 61 | 1:23:18 | 0:08:57 |
| 12 | Rob Nockles | M | Masters | 53 | 1:25:03 | 0:09:09 |
| 13 | Kim Humann | F | Open | 37 | 1:27:51 | 0:09:27 |
| 14 | Tim McNichol | M | Open | 32 | 1:28:10 | 0:09:29 |
| 15 | Michael Chamberlain | M | Open | 34 | 1:28:11 | 0:09:29 |
| 16 | Mark Ribkoff | M | Masters | 50 | 1:31:43 | 0:09:52 |
| 17 | John Spencer | M | Masters | 40 | 1:33:08 | 0:10:01 |
| 18 | Fernando Lopez | M | Masters | 43 | 1:34:07 | 0:10:07 |
| 19 | Paul Ruiz | M | Masters | 48 | 1:34:37 | 0:10:10 |
| 20 | Terry Larsell | M | Masters | 55 | 1:35:25 | 0:10:16 |
| 21 | Jodi Ready | F | Masters | 40 | 1:36:05 | 0:10:20 |
| 22 | Vince Ready | M | Masters | 41 | 1:36:05 | 0:10:20 |
| 23 | Logan Tenfingers | M | 18 & under | 17 | 1:36:50 | 0:10:25 |
| 24 | Anna Bates | F | Masters | 49 | 1:36:50 | 0:10:25 |
| 25 | Sophie Miller | F | Open | 34 | 1:37:04 | 0:10:26 |
| 26 | Jennifer McDonald | F | Masters | 40 | 1:37:12 | 0:10:27 |
| 27 | Tyler Miler | M | 18 & under | 15 | 1:37:48 | 0:10:31 |
| 28 | Chad Miller | M | Open | 36 | 1:38:19 | 0:10:34 |
| 29 | Cari Ebbert | F | Open | 37 | 1:41:16 | 0:10:53 |
| 30 | Jane Erwin | F | Masters | 51 | 1:41:25 | 0:10:54 |
| 31 | Cherie Kearney | F | Masters | 50 | 1:41:39 | 0:10:56 |
| 32 | Alice Awwad | F | Masters | 47 | 1:41:43 | 0:10:56 |
| 33 | Lori Reed | F | Masters | 41 | 1:41:45 | 0:10:56 |
| 34 | Lori Latendresse | F | Open | 39 | 1:42:06 | 0:10:59 |
| 35 | Jennifer St. Clair | F | Masters | 48 | 1:45:46 | 0:11:22 |
| 36 | Keith Ebbert | M | Open | 34 | 1:45:53 | 0:11:23 |
| 37 | Kevin Gaurdipee | M | Open | 20 | 1:46:47 | 0:11:29 |
| 38 | B Boomer | M | Masters | 53 | 1:46:54 | 0:11:30 |
| 39 | Brittney Renner | F | 18 & under | 13 | 1:47:05 | 0:11:31 |
| 40 | Evie Miller | F | 18 & under | 13 | 1:47:13 | 0:11:32 |
| 41 | Lynda Esaacson | F | Masters | 46 | 1:47:33 | 0:11:34 |
| 42 | Nicole Chaffin | F | Masters | 40 | 1:47:58 | 0:11:37 |
| 43 | Kenton Erwin | M | Masters | 53 | 1:49:11 | 0:11:44 |
| 44 | Bruce Yeadon | M | Masters | 54 | 1:50:42 | 0:11:54 |
| 45 | Stephanie Huntington | F | Masters | 50 | 1:58:47 | 0:12:46 |
| 46 | Jan Frasier | F | Masters | 51 | 2:00:58 | 0:13:00 |
| 47 | Amy Weissfield | F | Masters | 42 | 2:01:23 | 0:13:03 |
| 48 | Bill Mellow | M | Masters | 69 | 2:02:48 | 0:13:12 |
| 49 | Ken Levy | M | Masters | 45 | 2:06:11 | 0:13:34 |
| 50 | Libby Larsell | F | Masters | 54 | 2:09:53 | 0:13:58 |
| 51 | Roger Lembrick | M | Masters | 66 | 2:21:00 | 0:15:10 |
| 52 | Mark Kuciemba | M | Masters | 60 | 2:21:00 | 0:15:10 |
| 53 | Cody Gaurdipee | M | 18 & under | 12 | 2:21:28 | 0:15:13 |
| 54 | Kathy Willis | F | Masters | 52 | 2:26:22 | 0:15:44 |
| 55 | Rose Lopez | F | Masters | 51 | 2:28:51 | 0:16:00 |
| 56 | Will Bryan | M | Open | 25 | 2:28:53 | 0:16:01 |
| 57 | Rachel Bryan | F | Open | 26 | 2:29:03 | 0:16:02 |
| 58 | Mike Schultze | M | Open | 31 | 2:29:45 | 0:16:06 |
| 59 | Danielle Lankford | F | Open | 24 | 2:29:58 | 0:16:08 |
| 60 | Jennifer Russel | F | Open | 33 | 2:29:59 | 0:16:08 |
| 61 | Sarah Schultze | F | Open | 30 | 2:29:59 | 0:16:08 |
| 62 | Janet Stump | F | Masters | 44 | 2:40:53 | 0:17:18 |
| 63 | Cindy Stump | F | Masters | 51 | 2:40:53 | 0:17:18 |
| 64 | Terese Stacy | F | Masters | 47 | 2:41:07 | 0:17:19 |
| 65 | Diane McElfresh | F | Masters | 49 | 2:41:15 | 0:17:20 |
| 66 | Heather Hash | F | Open | 28 | 2:48:55 | 0:18:10 |
| 67 | Gwynne Hash | F | Masters | 54 | 2:48:55 | 0:18:10 |
| 68 | Malia Cannon | F | 18 & under | 15 | 2:51:11 | 0:18:24 |
| 69 | Lori Cannon | F | Masters | 50 | 2:51:12 | 0:18:25 |
| 70 | Roger Muma | M | Masters | 60 | 2:52:55 | 0:18:36 |
| 71 | Florence Muma | F | Masters | 60 | 2:52:56 | 0:18:36 |
| 72 | Bill Brueggermeyer | M | Masters | 60 | 2:59:34 | 0:19:18 |
| 73 | Monte Smith | M | Open | 30 | 3:02:45 | 0:19:39 |
| 74 | Alisha Bingham | F | Open | 24 | 3:03:05 | 0:19:41 |
| 75 | Lori Randall | F | Masters | 49 | 3:03:37 | 0:19:45 |
| 76 | Stephanie McLemore | F | Open | 21 | 3:03:37 | 0:19:45 |
| 77 | Cindy Shank | F | Masters | 51 | 3:06:39 | 0:20:04 |
| 78 | Lila Charlton | F | Masters | 49 | 3:06:40 | 0:20:04 |
| 79 | Toni Scott | F | Masters | 57 | 3:06:41 | 0:20:04 |
| 80 | Alisha Cannon | F | Open | 19 | 3:16:50 | 0:21:10 |
| 81 | Jan Wyninger | F | Masters | 59 | 3:29:08 | 0:22:29 |
| 82 | Terry Leitheiser | F | Masters | 60 | 3:29:08 | 0:22:29 |
| 1 | Joe Dudman | M | Master | 46 | 17:16 | 5:33 |
Click to show/hide race results from previous years.
| Place | Participant | Gender | Division | Age | Time | Pace per Mile |
|---|---|---|---|---|---|---|
| 1 | Gary Daubenspeck | M | 42 | 1:08:37 | 7:21 | |
| 2 | Juan Picho | M | 48 | 1:09:30 | 7:27 | |
| 3 | Madeleine Sellers | F | 51 | 1:09:46 | 7:29 | |
| 4 | Michael Burke | M | 29 | 1:15:24 | 8:05 | |
| 5 | Glenn Frick | M | 71 | 1:18:21 | 8:24 | |
| 6 | Quenna Beebe | F | 32 | 1:19:17 | 8:30 | |
| 7 | Silvia Reyes | F | 36 | 1:20:00 | 8:34 | |
| 8 | Rick Jones | M | 59 | 1:20:05 | 8:35 | |
| 9 | Brad Anderson | M | 45 | 1:20:48 | 8:40 | |
| 10 | John Weinsheim | M | 45 | 1:22:04 | 8:48 | |
| 11 | Ben Shumaker | M | 27 | 1:23:43 | 8:58 | |
| 12 | Andy Grossman | M | 60 | 1:24:17 | 9:02 | |
| 13 | Bryan Chapman | M | 59 | 1:24:57 | 9:06 | |
| 14 | Barb Rose | F | 50 | 1:25:03 | 9:07 | |
| 15 | Chuck Rose | M | 53 | 1:26:26 | 9:16 | |
| 16 | Sara Snyder | F | 31 | 1:26:42 | 9:18 | |
| 17 | Heather Augustine | F | 40 | 1:26:59 | 9:19 | |
| 18 | Lori Latendresse | F | 38 | 1:27:46 | 9:24 | |
| 19 | Darrin Class | M | 44 | 1:28:14 | 9:27 | |
| 20 | Kelly Johnson | F | 31 | 1:32:06 | 9:52 | |
| 21 | Tacia Miller | F | 39 | 1:32:10 | 9:53 | |
| 22 | Anna Bates | F | 48 | 1:32:50 | 9:57 | |
| 23 | Al Greenwood | M | 67 | 1:36:38 | 10:22 | |
| 24 | Michael Butler | M | 23 | 1:37:00 | 10:24 | |
| 25 | Lindsay Day | F | 27 | 1:37:01 | 10:24 | |
| 26 | Jennifer Simons | F | 36 | 1:38:35 | 10:34 | |
| 27 | Kristen Ton | F | 36 | 1:38:35 | 10:34 | |
| 28 | Chad Miller | M | 35 | 1:39:49 | 10:42 | |
| 29 | Bryan Mears | M | 49 | 1:41:26 | 10:52 | |
| 30 | Logan TenFingers | M | 16 | 1:41:26 | 10:52 | |
| 31 | Robbie Yoder | F | 40 | 1:41:26 | 10:52 | |
| 32 | Andrew Cherry | M | 33 | 1:41:30 | 10:53 | |
| 33 | Angela Cherry | F | 33 | 1:41:30 | 10:53 | |
| 34 | Esther Holman | F | 46 | 1:45:46 | 11:20 | |
| 35 | Sophie Miller | F | 33 | 1:45:46 | 11:20 | |
| 36 | Brint DeVilling | M | 39 | 1:45:54 | 11:21 | |
| 37 | Alice Awwad | F | 46 | 1:46:47 | 11:27 | |
| 38 | Bob Lynes | M | 71 | 1:47:17 | 11:30 | |
| 39 | Kathy Brashers | F | 54 | 1:48:23 | 11:37 | |
| 40 | Bill Mellow | M | 68 | 1:51:13 | 11:55 | |
| 41 | Nicole Chaffin | F | 39 | 1:51:32 | 11:57 | |
| 42 | Jaimie Krigbaum | F | 33 | 1:53:34 | 12:11 | |
| 43 | Tanya Pisan | F | 31 | 1:53:35 | 12:11 | |
| 44 | Tyler Miler | M | 14 | 1:55:48 | 12:25 | |
| 45 | Bridget Pisan | F | 50 | 2:05:30 | 13:27 | |
| 46 | Scotty Mac | M | 57 | 2:05:36 | 13:28 | |
| 47 | Donald Impson | M | 51 | 2:13:56 | 14:22 | |
| 48 | Lindsay Warness | F | 30 | 2:15:14 | 14:30 | |
| 49 | Danielle Lankford | F | 24 | 2:19:33 | 14:58 | |
| 50 | Miles Holman | M | 16 | 2:19:53 | 15:00 | |
| 51 | Kami Rosander | F | 43 | 2:20:11 | 15:02 | |
| 52 | Amanda Johnson | F | 25 | 2:20:20 | 15:03 | |
| 53 | Anthony Zerkel | M | 16 | 2:20:23 | 15:03 | |
| 54 | Melanie Jakobs | F | 16 | 2:20:57 | 15:07 | |
| 55 | Shawn Guldenzopf | M | 14 | 2:25:46 | 15:38 | |
| 56 | Chant Yoder | M | 14 | 2:25:57 | 15:39 | |
| 57 | Sally Skaar | F | 59 | 2:32:43 | 16:23 | |
| 58 | Patricia Kaseberg | F | 49 | 2:34:05 | 16:31 | |
| 59 | Rose Lopez | F | 50 | 2:35:35 | 16:41 | |
| 60 | Robert Lyon | M | 42 | 2:41:38 | 17:20 | |
| 61 | Libby Larsell | F | 53 | 2:43:02 | 17:29 | |
| 62 | Liz Craig | F | 50 | 2:43:36 | 17:33 | |
| 63 | Sheri Winters | F | 43 | 2:44:12 | 17:37 | |
| 64 | Greg Balmar | M | 56 | 2:45:07 | 17:42 | |
| 65 | Bruce Burke | M | 60 | 2:45:14 | 17:43 | |
| 66 | Mollie Lee | F | 62 | 2:45:55 | 17:48 | |
| 67 | Mac Lee | M | 54 | 2:45:55 | 17:48 | |
| 68 | Debbie Young | F | 57 | 2:45:58 | 17:48 | |
| 69 | Lynn Richards | F | 59 | 2:45:59 | 17:48 | |
| 70 | Kali Stump | F | 48 | 2:46:01 | 17:48 | |
| 71 | Cindy Stump | F | 50 | 2:46:01 | 17:48 | |
| 72 | Delia Weinheimer | F | 53 | 2:46:03 | 17:48 | |
| 73 | John Weinheimer | M | 52 | 2:46:03 | 17:48 | |
| 74 | Heidi Hollenberg | F | 35 | 2:47:22 | 17:57 | |
| 75 | Karen Johnson | F | 53 | 2:47:23 | 17:57 | |
| 76 | Karen Hollenberg | F | 63 | 2:47:23 | 17:57 | |
| 77 | Marilyn Short | F | 54 | 2:54:36 | 18:43 | |
| 78 | Tabitha Allaway | F | 36 | 2:54:36 | 18:43 | |
| 79 | Rebekah Allaway | F | 15 | 2:57:38 | 19:03 | |
| 80 | Jamie Allaway | F | 14 | 2:57:38 | 19:03 | |
| 81 | Silvia Magena | F | 41 | 2:57:50 | 19:04 | |
| 82 | Libby Childers | F | 28 | 2:57:50 | 19:04 | |
| 83 | Emily Ward | F | 26 | 2:58:04 | 19:06 | |
| 84 | Heather Nielson Clute | F | 40 | 2:58:14 | 19:07 | |
| 85 | Norman Ward | M | 56 | 3:00:56 | 19:24 | |
| 86 | Mariah Holman | F | 15 | 3:01:30 | 19:28 | |
| 87 | Nellie Miller | F | 15 | 3:01:30 | 19:28 | |
| 88 | Debby Cox | F | 56 | 3:12:31 | 20:39 | |
| 89 | Nancy Ellis | F | 53 | 3:12:31 | 20:39 | |
| 90 | Melissa Benedict | F | 15 | 3:13:16 | 20:44 | |
| 91 | Rachel Ohnemus | F | 16 | 3:13:16 | 20:44 | |
| 92 | Terry Leitheiser | F | 59 | 3:15:58 | 21:01 | |
| 93 | Sandy Carlson | F | 63 | 3:15:58 | 21:01 | |
| 94 | Lori Cannon | F | 49 | 3:29:32 | 22:28 | |
| 95 | Janis Fortune | F | 51 | 3:32:10 | 22:45 | |
| 96 | Lila Charlton | F | 47 | 3:32:13 | 22:46 | |
| 97 | Cindy Shank | F | 50 | 3:32:14 | 22:46 | |
| 98 | Toni Scott | F | 56 | 3:32:15 | 22:46 | |
| 99 | Ian Hanset | M | 16 | 3:34:35 | 23:01 | |
| 100 | Edith Howe | F | 49 | 3:47:59 | 24:27 | |
| 101 | Irene Ward | F | 53 | 3:47:59 | 24:27 | |
| 102 | Barbara Selstad | F | 63 | DNF | 7 Miles |
| Place | Participant | Gender | Division | Age | Time | Pace per Mile |
|---|---|---|---|---|---|---|
| 1 | Beach, Rian | M | 0:58:38 | 6:17 | ||
| 2 | Holman, Stan | M | 1:01:37 | 6:36 | ||
| 3 | Croteau, Ken | M | 1:07:44 | 7:16 | ||
| 4 | Sellers, Madeleine | F | 1:10:00 | 7:30 | ||
| 5 | White, Matt | M | 1:12:03 | 7:43 | ||
| 6 | Graham, Jerry | M | 1:14:53 | 8:02 | ||
| 7 | Gosselin, Kevin | M | 1:14:59 | 8:02 | ||
| 8 | Percival, Kris | F | 1:15:00 | 8:02 | ||
| 9 | Hollenberg, Brian | M | 1:16:04 | 8:09 | ||
| 10 | Fry, Aaron | M | 1:18:33 | 8:25 | ||
| 11 | Allison, Gerald | M | 1:22:22 | 8:50 | ||
| 12 | Class, Darrin | M | 1:23:48 | 8:59 | ||
| 13 | Brashers, Jim | M | 1:23:49 | 8:59 | ||
| 14 | Karchesky, Chris | M | 1:27:30 | 9:23 | ||
| 15 | Latendresse, Lori | F | 1:28:02 | 9:26 | ||
| 16 | Hagan, Jessica | F | 1:28:23 | 9:28 | ||
| 17 | Doulos, Speros | M | 1:30:42 | 9:43 | ||
| 18 | Yoder, Chant | M | 1:33:44 | 10:03 | ||
| 19 | Tenfingers, Logan | M | 1:33:48 | 10:03 | ||
| 20 | Frank, Diana | F | 1:34:09 | 10:06 | ||
| 21 | Mathany, Scott | M | 1:34:32 | 10:08 | ||
| 22 | Wells, Rhett | M | 1:36:15 | 10:19 | ||
| 23 | Greenwood, Al | M | 1:36:51 | 10:23 | ||
| 24 | Harvey, Daniel | M | 1:37:16 | 10:26 | ||
| 25 | Miller, Chad | M | 1:40:28 | 10:46 | ||
| 26 | Brashers, Kelly | F | 1:40:53 | 10:49 | ||
| 27 | Yeadon, Bruce | M | 1:41:22 | 10:52 | ||
| 28 | Miller, Sophie | F | 1:43:36 | 11:06 | ||
| 29 | Yoder, Robbie | F | 1:44:13 | 11:10 | ||
| 30 | Wyninger, Christina | F | 1:44:25 | 11:12 | ||
| 31 | Mathany, Travis | M | 1:45:08 | 11:16 | ||
| 32 | Caldwell, Ezekiel | M | 1:45:35 | 11:19 | ||
| 33 | Quilliam, Jennifer | F | 1:45:35 | 11:19 | ||
| 34 | Fagerness, Kari | F | 1:48:41 | 11:39 | ||
| 35 | Auyeung, Genny | F | 1:48:41 | 11:39 | ||
| 36 | McGill, Dan | M | 1:51:11 | 11:55 | ||
| 37 | Lindsay, Paul | M | 1:51:38 | 11:58 | ||
| 38 | McDonald, Jennifer | F | 1:51:59 | 12:00 | ||
| 39 | Weisfield, Amy | F | 1:54:39 | 12:18 | ||
| 40 | Brashers, Kathy | F | 1:55:33 | 12:23 | ||
| 41 | Holman, Miles | M | 1:57:42 | 12:37 | ||
| 42 | Jakobs, Melanie | F | 1:57:58 | 12:39 | ||
| 43 | Carter, Marcus | M | 1:57:59 | 12:39 | ||
| 44 | Peschl, Beth | F | 2:03:05 | 13:12 | ||
| 45 | Smith, Brendan | M | 2:04:06 | 13:18 | ||
| 46 | Youtsey, Jeremiah | M | 2:04:06 | 13:18 | ||
| 47 | Korenko, Julie | F | 2:11:37 | 14:07 | ||
| 48 | McDonald, Chris | M | 2:12:10 | 14:10 | ||
| 49 | Hollenberg, Heidi | F | 2:12:51 | 14:15 | ||
| 50 | Hardie, Melinda | F | 2:14:33 | 14:26 | ||
| 51 | Guardipee, Tyler | M | 2:15:27 | 14:31 | ||
| 52 | Short, Marilyn | F | 2:21:33 | 15:11 | ||
| 53 | Allaway, Tabitha | F | 2:21:33 | 15:11 | ||
| 54 | Lanz, Judith | F | 2:22:12 | 15:15 | ||
| 55 | Allaway, Megan | F | 2:26:40 | 15:44 | ||
| 56 | Mathany, Julie | F | 2:26:40 | 15:44 | ||
| 57 | Stump, Cindy | F | 2:28:33 | 15:56 | ||
| 58 | Stump, Kali | F | 2:28:33 | 15:56 | ||
| 59 | Fraiser, Jan | F | 2:28:48 | 15:57 | ||
| 60 | Leslie, Peggy | F | 2:28:48 | 15:57 | ||
| 61 | Graham, Carol | F | 2:29:28 | 16:02 | ||
| 62 | Daly, Calli | F | 2:29:28 | 16:02 | ||
| 63 | Johnson, Karen | F | 2:31:55 | 16:17 | ||
| 64 | Stump, Kali | F | 2:31:55 | 16:17 | ||
| 65 | Stump, Janet | F | 2:31:55 | 16:17 | ||
| 66 | Holman, Mariah | F | 2:33:32 | 16:28 | ||
| 67 | Carter, Jordan | M | 2:33:33 | 16:28 | ||
| 68 | Albaugh, Pat | M | 2:38:10 | 16:58 | ||
| 69 | Albaugh, Kari | F | 2:38:10 | 16:58 | ||
| 70 | Albaugh, Emily | F | 2:39:36 | 17:07 | ||
| 71 | Kemp, Lyndsey | F | 2:39:36 | 17:07 | ||
| 72 | Meyers, Alice | F | 2:39:45 | 17:08 | ||
| 73 | Rockowski, Cheryl | F | 2:39:45 | 17:08 | ||
| 74 | Rockowski, Sawyer | M | 2:39:45 | 17:08 | ||
| 75 | Rockowski, Matt | M | 2:39:45 | 17:08 | ||
| 76 | Bryan, Rachel | F | 2:43:02 | 17:29 | ||
| 77 | Leonard, April | F | 2:43:28 | 17:32 | ||
| 78 | Obias, Josiah | M | 2:43:28 | 17:32 | ||
| 79 | Leonard, Jacob | M | 2:43:28 | 17:32 | ||
| 80 | Obias, Ondine | F | 2:43:28 | 17:32 | ||
| 81 | Scotland, Conor | M | 2:45:20 | 17:44 | ||
| 82 | Masin, Julie | F | 2:45:20 | 17:44 | ||
| 83 | Lindsay, Shelby | F | 2:45:32 | 17:45 | ||
| 84 | Hollenberg, Karen | F | 2:45:45 | 17:46 | ||
| 85 | Hollenberg, Monica | F | 2:45:45 | 17:46 | ||
| 86 | Mathany, Kasandra | F | 2:49:15 | 18:09 | ||
| 87 | Johnson, Amanda | F | 2:49:15 | 18:09 | ||
| 88 | Skaar, Sally | F | 2:53:44 | 18:38 | ||
| 89 | Mullins, Aly | F | 2:54:12 | 18:41 | ||
| 90 | Lindsay, Lori | F | 2:58:39 | 19:10 | ||
| 91 | Howe, Edith | F | 3:33:11 | 22:52 | ||
| 92 | Shank, Cindy | F | 3:33:11 | 22:52 | ||
| 93 | Adams, Elizabeth | F | 3:33:29 | 22:54 | ||
| 94 | Ramirez, Nickole | F | 3:40:37 | 23:40 | ||
| 95 | Wells, Marie | F | 3:40:37 | 23:40 | ||
| 96 | Reichien, Rita | F | ? |
Race started at the Legion Hall in Carson and finished at the Stevenson High School Track.
| Place | Participant | Gender | Division | Age | Time | Pace per Mile |
|---|---|---|---|---|---|---|
| 1 | Stan Holman | 1:02:38 | ||||
| 2 | Madeleine Sellers | 1:10:49 | ||||
| 3 | Andrew Ledesma | 1:12:46 | ||||
| 4 | Jerry Graham | 1:12:57 | ||||
| 5 | Michele Adams | 1:14:15 | ||||
| 6 | Chris Creasy | 1:15:20 | ||||
| 7 | Gary Daubenspeck | 1:16:07 | ||||
| 8 | Noah Adams | 1:16:39 | ||||
| 9 | Jim Brashers | 1:20:21 | ||||
| 10 | Hollie Lund | 1:20:55 | ||||
| 11 | Nathan Sellers | 1:22:17 | ||||
| 12 | Anna Bates | 1:23:33 | ||||
| 13 | Matthew Breckel | 1:30:10 | ||||
| 14 | Joe Kregal | 1:34:15 | ||||
| 15 | Kelly Brashers | 1:37:17 | ||||
| 16 | Joel Hart | 1:41:32 | ||||
| 17 | Robert Lynes | 1:45:32 | ||||
| 18 | William Prosser | 1:47:33 | ||||
| 19 | Tiffany McCrum | 1:47:44 | ||||
| 20 | Esther Holman | 1:47:59 | ||||
| 21 | Christine McAleer | 1:49:06 | ||||
| 22 | Kathy Brashers | 1:52:17 | ||||
| 23 | Miles Holman | 2:18:52 | ||||
| 24 | Marcus Carter | 2:18:58 | ||||
| 25 | Jordan Carter | 2:19:35 | ||||
| 26 | Amanda Johnson | 2:23:49 | ||||
| 27 | Karen Johnson | 2:23:55 | ||||
| 28 | Kasandra Mathany | 2:24:00 | ||||
| 29 | Tabitha Allaway | 2:30:08 | ||||
| 30 | Marilyn Short | 2:30:08 | ||||
| 31 | Bob Hamlin | 2:30:12 | ||||
| 32 | Taylor Robinson | 2:31:12 | ||||
| 33 | Cindy Stump | 2:31:12 | ||||
| 34 | Dawn Nielson | 2:33:44 | ||||
| 35 | Kent Nielson | 2:33:57 | ||||
| 36 | Carol Graham | 2:34:37 | ||||
| 37 | Calli Day | 2:34:37 | ||||
| 38 | Amanda Aguiar | 2:36:56 | ||||
| 39 | Jacob Carter | 2:36:56 | ||||
| 40 | Melody Birkenfeld | 2:37:08 | ||||
| 41 | Kaitlyn Richards | 2:37:10 | ||||
| 42 | Casey Roeder | 2:37:10 | ||||
| 43 | Lynn Richards | 2:42:10 | ||||
| 44 | Kristine McComas | 2:42:10 | ||||
| 45 | Deby Cox | 2:42:33 | ||||
| 46 | Heidi Newell | 2:47:35 | ||||
| 47 | Ondine Obias | 2:47:35 | ||||
| 48 | Emily Pineo | 2:54:13 | ||||
| 49 | Heidi Hollenberg | 2:56:38 | ||||
| 50 | Karen Hollenberg | 2:57:10 | ||||
| 51 | Rita Reichlein | 2:57:15 | ||||
| 52 | Judy Bair | 3:02:46 | ||||
| 53 | Erin Fusco | 3:21:15 | ||||
| 54 | Jason Sampson | 3:21:15 | ||||
| 55 | Leah Smith | 3:21:38 | ||||
| 56 | Honna Sheffield | 3:21:38 | ||||
| 57 | Brandon Zerr Smith | 3:21:38 | ||||
| 58 | Shawn Guldenzopf | 3:29:17 | ||||
| 59 | Cody Seaman | 3:29:17 | ||||
| 60 | Edith Howe | 3:30:06 | ||||
| 61 | Caren Guldenzopf | 3:30:17 | ||||
| 62 | Lacy Guldenzopf | 3:30:17 | ||||
| 63 | Dan Guldenzopf | 3:30:26 | ||||
| 64 | Annette St. Pierre | 3:31:14 | ||||
| 65 | Susan York | 3:31:14 |
Race started at the Legion Hall in Carson and finished at the Stevenson High School Track.
| Place | Participant | Gender | Division | Age | Time | Pace per Mile |
|---|---|---|---|---|---|---|
| 1 | Stan Holman | M | 52:54 | |||
| 2 | Mark Mickell | M | 1:00:15 | |||
| 3 | Michelle Adams | F | 1:02:13 | |||
| 4 | Jim Brashers | M | 1:03:59 | |||
| 5 | Jared Jackman | M | 1:06:34 | |||
| 6 | Noah Adams | M | 1:06:35 | |||
| 7 | Anna Bates | F | 1:10:54 | |||
| 8 | Eileen Garvin | F | 1:12:41 | |||
| 9 | Donald Impson | M | 1:14:04 | |||
| 10 | Laila Goldring | F | 1:14:47 | |||
| 11 | Gary Daubenspeck | M | 1:18:30 | |||
| 12 | Tim OMahoney | M | 1:20:03 | |||
| 13 | Lori Harrod | F | 1:25:07 | |||
| 14 | Bob Hamlin | M | 1:28:27 | |||
| 15 | Julie Mayfield | F | 1:29:52 | |||
| 16 | Brooke McCaffey | F | 1:30:40 | |||
| 17 | Renee Hanks | F | 1:30:40 | |||
| 18 | Joni Hawthorne | F | 1:31:50 | |||
| 19 | Tiffany McCrum | F | 1:31:50 | |||
| 20 | Kari Albaugh | F | 1:39:03 | |||
| 21 | Pat Albaugh | M | 1:39:03 | |||
| 22 | Kathy Brashers | F | 1:39:51 | |||
| 23 | Esther Holman | F | 1:39:51 | |||
| 24 | Kathy Secrist | F | 1:46:46 | |||
| 25 | C.R. Wiebe | 1:53:08 | ||||
| 26 | Miles Holman | M | 1:53:08 | |||
| 27 | Chealeah Stump | F | 1:53:30 | |||
| 28 | Janet Stump | F | 1:53:30 | |||
| 29 | Unknown Participant | 1:54:02 | ||||
| 30 | Unknown Participant | 1:54:09 | ||||
| 31 | Cindy Stump | F | 1:54:09 | |||
| 32 | Kali Stump | F | 1:54:09 | |||
| 33 | Brenda Wiebe | F | 1:57:14 | |||
