Last Updated:

| Division | Men's Time | Women's Time |
|---|---|---|
| 18 and Under | 18:18 | 29:37 |
| Open | 16:53 | 22:01 |
| Masters | 17:16 | 20:55 |

2011 Champions: Jeanette Montour & Joe Dudman

Esther Holman & Louis Galatz

| When: | Jan 28 2011 10:00 AM |
| Where: | Skamania Landing Rd Skamania, Washington |
| Cost: | CGRC Members: Free Non-Members: $2.00 |
| Race Directors: | Madeleine Sellers |
| Contact Info: | (509) 427 7119 |
|
|
|
|
|
|
** NOTE ** The start/finish line is moving to Sam Walker Park this year, due to possible safety issues near the railroad.
Fellow Groundhogs, Hogettes, and Little Hoglites!!
It is once again time to pop your little Groundhog head above ground and do the annual Groundhog Hustle!
Sharpen those claws . "One of the most scenic parks in the country!"
Lets do the Groundhogs justice. Lets show them we can HUSTLE!!
Awards will be given to the the men's and women's winners in each division.
Stick around for random prize drawings. First person drawn will select their prize, then second person will select, and so forth until all the prizes are selected.
Walkers can start at 9:30 AM, if they would like to ensure they are there for the random drawing.
This course is 60% paved and 40% trail through Sams Walker Park. Add this course to your Garmin Connect. The course will be slightly altered for 2012 due to safety issues near the railroad. Displayed below is the 2011 course.
The race starts and finishes just off WA SR14, and Skamania Landing Rd. The race start line is at Sam Walker Park.
From Camas, WA:
From Stevenson, WA:
Check out these photos, compliments of CGRC member Steve Rich. He will keep this album available for one month (i.e. end of February). Feel free to download and save the ones you want! Oh, and thanks, Steve!
Click to show/hide race results from previous years.
** Note ** Beginning in 2012 race results will be posted on On-Line Race Results.
| Place | Participant | Gender | Division | Age | Time | Pace per Mile |
|---|---|---|---|---|---|---|
| 1 | Joe Dudman | M | Master | 46 | 17:16 | 5:33 |
| 2 | Louis Galatz | M | Master | 53 | 18:08 | 5:50 |
| 3 | Logan Phillips | M | 18 & Under | 12 | 18:18 | 5:53 |
| 4 | Gary Daubenspeck | M | Master | 43 | 18:38 | 5:59 |
| 5 | Sean Phillips | M | Master | 46 | 19:50 | 6:23 |
| 6 | Rick Jones | M | Master | 59 | 21:12 | 6:49 |
| 7 | Jeanette Montour | F | Open | 32 | 22:01 | 7:05 |
| 8 | Joe Kregal | M | Master | 66 | 22:07 | 7:07 |
| 9 | Paul Shuckerow | M | Open | 38 | 22:52 | 7:21 |
| 10 | Karen Wang | F | Open | 39 | 23:03 | 7:25 |
| 11 | Ivan "Rib" Hooper | M | Open | 37 | 23:33 | 7:34 |
| 12 | Amy Durocher | F | Open | 30 | 23:40 | 7:37 |
| 13 | Ben Shumaker | M | Open | 28 | 23:56 | 7:42 |
| 14 | Kelly Brashers | F | Open | 21 | 24:15 | 7:48 |
| 15 | Logan TenFingers | M | 18 & Under | 17 | 24:28 | 7:52 |
| 16 | Kevin Edwards I | M | Master | 54 | 24:33 | 7:54 |
| 17 | Esther Holman | F | Master | 47 | 25:15 | 8:07 |
| 17 | Damian Blacklock | M | Open | 34 | 25:17 | 8:08 |
| 19 | Charlie Way | M | Open | 30 | 25:37 | 8:14 |
| 20 | Becca Harkavy | F | Open | 38 | 25:46 | 8:17 |
| 21 | Andrew Lembrick | M | Open | 31 | 25:55 | 8:20 |
| 22 | Robert Trachtenberg | M | Master | 49 | 26:50 | 8:38 |
| 23 | David Monacelli | M | Open | 30 | 26:52 | 8:38 |
| 24 | Richard Jeo | M | Master | 43 | 27:08 | 8:44 |
| 25 | Lisa Phillips | F | Master | 47 | 27:11 | 8:44 |
| 26 | Nancy Andre | F | Master | 54 | 28:07 | 9:02 |
| 27 | Roger Lembrick | M | Master | 66 | 29:05 | 9:21 |
| 28 | Jennifer StClair | F | Master | 48 | 29:06 | 9:21 |
| 29 | Kim Rich | F | Master | 45 | 30:55 | 9:57 |
| 30 | Chris Karchesky | M | Open | 38 | 31:04 | 9:59 |
| 31 | Kathy Brashers | F | Master | 54 | 31:20 | 10:05 |
| 32 | Marian Rawding | F | 18 & Under | 14 | 31:22 | 10:05 |
| 33 | Justine Rawding | F | Open | 23 | 31:24 | 10:06 |
| 34 | Mattie Olson | F | 18 & Under | 14 | 31:29 | 10:08 |
| 35 | Frank Olson | M | Master | 54 | 31:30 | 10:08 |
| 36 | Lynda Esaacson | F | Master | 46 | 32:04 | 10:19 |
| 37 | Jan Frasier | F | Master | 51 | 34:24 | 11:04 |
| 38 | Mark Kuciemba | M | Master | 60 | 34:57 | 11:14 |
| 39 | Peggy Leslie | F | Master | 60 | 35:20 | 11:22 |
| 40 | Jacob Rawding | M | 18 & Under | 14 | 40:28 | 13:01 |
| 41 | Corey Rich | M | 18 & Under | 15 | 40:28 | 13:01 |
| 42 | Del Wilson | M | Master | 64 | 40:53 | 13:09 |
| 43 | Sally Skaar | F | Master | 60 | 40:55 | 13:10 |
| 44 | Amy Mullins | F | 18 & Under | 17 | 40:55 | 13:10 |
| 45 | Melanie Hooper | F | Open | 36 | 41:40 | 13:24 |
| 46 | Casey Roeder | F | Master | 52 | 42:56 | 13:49 |
| 47 | Tina Jeo | F | Master | 46 | 46:14 | 14:52 |
| 48 | Tristan Jeo | F | 18 & Under | 6 | 46:14 | 14:52 |
| 49 | Claudia Holman | F | Master | 74 | 49:47 | 16:01 |
| 50 | Lori Saltness | F | Master | 57 | 49:49 | 16:02 |
| 51 | Liz Craig | F | Master | 59 | 50:50 | 16:21 |
| 52 | Judy Bair | F | Master | 53 | 50:52 | 16:22 |
| Place | Participant | Gender | Division | Age | Time | Pace per Mile |
|---|---|---|---|---|---|---|
| 1 | Andrew Huston | M | 26 | 16:53 | 5:26 | |
| 2 | Stan Holman | M | 44 | 17:53 | 5:45 | |
| 3 | Louis Galatz | M | 52 | 18:45 | 6:02 | |
| 4 | Gary Daubenspeck | M | 42 | 19:38 | 6:19 | |
| 5 | Brad Rich | M | 14 | 20:54 | 6:43 | |
| 6 | Ben Shumaker | M | 27 | 21:11 | 6:49 | |
| 7 | Madeleine Sellers | F | 51 | 21:26 | 6:53 | |
| 8 | Ivan Hooper | M | 36 | 21:54 | 7:02 | |
| 9 | Allan Dushan | M | 46 | 22:12 | 7:08 | |
| 10 | Joe Kregal | M | 65 | 22:38 | 7:17 | |
| 11 | Paul Hooper | M | 34 | 23:04 | 7:25 | |
| 12 | Jim Brashers | M | 55 | 24:18 | 7:49 | |
| 13 | Kevin Edwards | M | 53 | 24:28 | 7:52 | |
| 14 | Lori Latendresse | F | 38 | 25:16 | 8:07 | |
| 15 | Bryan Mears | M | 49 | 25:51 | 8:19 | |
| 16 | Jenny Hoskins | F | 46 | 25:58 | 8:21 | |
| 17 | Chris Karchesky | M | 36 | 26:04 | 8:23 | |
| 18 | Esther Holman | F | 46 | 26:37 | 8:34 | |
| 19 | Andy Grossman | M | 60 | 27:21 | 8:48 | |
| 20 | Bruce Yeadon | M | 53 | 28:31 | 9:10 | |
| 21 | Sandy Ludwig | F | 26 | 28:42 | 9:14 | |
| 22 | Sheila Burchell | F | 45 | 29:12 | 9:23 | |
| 23 | Ashlie Dunn | F | 10 | 29:37 | 9:31 | |
| 24 | Alice Awwad | F | 46 | 29:38 | 9:32 | |
| 25 | Roger Lembrick | M | 65 | 29:46 | 9:34 | |
| 26 | Kristi Springer | F | 31 | 29:47 | 9:35 | |
| 27 | Brady Hall | M | 7 | 29:54 | 9:37 | |
| 28 | Maclain Hall | M | 9 | 29:55 | 9:37 | |
| 29 | Jim Joseph | M | 65 | 30:01 | 9:39 | |
| 30 | Jessica Hooper | F | 35 | 30:20 | 9:45 | |
| 31 | Kathy Brashers | F | 53 | 30:28 | 9:48 | |
| 32 | Scotty Mac | M | 57 | 31:04 | 9:59 | |
| 33 | Brint DeVilling | M | 39 | 31:34 | 10:09 | |
| 34 | Sonia Schuemann | F | 45 | 32:27 | 10:26 | |
| 35 | Kyle Chaffin | M | 42 | 32:34 | 10:28 | |
| 36 | Maura Ahearn | F | 44 | 35:51 | 11:32 | |
| 37 | Dana Konfeld | F | 43 | 37:23 | 12:01 | |
| 38 | Patti Ludwig | F | 56 | 39:24 | 12:40 | |
| 39 | Leslie Loop | F | 33 | 39:25 | 12:41 | |
| 40 | Jeremy Smith | M | 37 | 39:26 | 12:41 | |
| 41 | Derek White | M | 2 | 42:43 | 13:44 | |
| 42 | Bridget White | F | 31 | 42:44 | 13:45 | |
| 43 | Sally Skaar | F | 59 | 44:22 | 14:16 | |
| 44 | Bruce Burke | M | 59 | 45:52 | 14:45 | |
| 45 | Kim Rich | F | 45 | |||
| 46 | Faith Pake | F | 5 | |||
| 47 | Ben Pake | M | 29 | |||
| 48 | Wyatt Nordwell | M | 9 | |||
| 49 | Sheri Nordwell | F | 37 | |||
| 50 | Melanie Hooper | F | 35 | |||
| 51 | Claudia Holman | F | 73 | |||
| 52 | Shirley VanCamp | F | 79 | |||
| 53 | Steve Rich | M | 47 | |||
| 54 | Corey Rich | M | 14 | |||
| 55 | Kay Sprung | F | 66 | |||
| 56 | Nicole Bernard | F | 28 | |||
| 57 | Audrey DeVilling | F | 38 | |||
NOTE: We experienced a stopwatch issue. We apologize for those runner/walkers whose time is missing.
| Place | Participant | Gender | Division | Age | Time | Pace per Mile |
|---|---|---|---|---|---|---|
| 1 | Rian Beachn | M | 16:58 | 5:27 | ||
| 2 | Trevor Coolidge | M | 17:36 | 5:39 | ||
| 3 | Joe Dudman | M | 17:47 | 5:43 | ||
| 4 | Stan Holman | M | 18:21 | 5:54 | ||
| 5 | Brandon Wedman | M | 18:50 | 6:03 | ||
| 6 | Brian Kennedy | M | 20:42 | 6:39 | ||
| 7 | Mike Hannigan | M | 20:48 | 6:41 | ||
| 8 | Allan Dushan | M | 20:51 | 6:42 | ||
| 9 | Madeleine Sellers | F | 20:55 | 6:43 | ||
| 10 | Ivan Hooper | M | 21:40 | 6:58 | ||
| 11 | Darin Knight | M | 22:47 | 7:19 | ||
| 12 | Joe Kregal | M | 23:40 | 7:37 | ||
| 13 | Noah Adams | M | 24:55 | 8:01 | ||
| 14 | Kevin Edwards | M | 24:57 | 8:01 | ||
| 15 | Chad Miller | M | 25:05 | 8:04 | ||
| 16 | Frank Di Anna | M | 26:01 | 8:22 | ||
| 17 | Matt White | M | 27:14 | 8:45 | ||
| 18 | Chris Karchesky | M | 27:15 | 8:46 | ||
| 19 | Esther Holman | F | 27:20 | 8:47 | ||
| 20 | Nicole Sprung | F | 27:27 | 8:50 | ||
| 21 | Sonia Shueman | F | 29:01 | 9:20 | ||
| 22 | Scotty Mac | M | 29:22 | 9:27 | ||
| 23 | Sophie Miller | F | 29:47 | 9:35 | ||
| 24 | Kathy Brashers | F | 29:59 | 9:39 | ||
| 25 | Roger Lembrick | M | 30:14 | 9:43 | ||
| 26 | Jim Joseph | M | 31:11 | 10:02 | ||
| 27 | Bob Ross | M | 34:43 | 11:10 | ||
| 28 | Gayla Frey | F | 35:26 | 11:24 | ||
| 29 | Caitlin Hanley | F | 35:27 | 11:24 | ||
| 30 | Michele Adams | F | 35:28 | 11:24 | ||
| 31 | Melanie Hooper | F | 36:14 | 11:39 | ||
| 32 | Bridget White | F | 36:34 | 11:46 | ||
| 33 | Mark Kuciemba | M | 36:58 | 11:53 | ||
| 34 | Sally Skarr | F | ||||
| 35 | Joanne | F | ||||
| 36 | Joanne Ross | F | 39:23 | 12:40 | ||
| 37 | Casey Roeder | F | ||||
| 38 | Jan Frasier | F | ||||
| 39 | Greg Zschomler | M | ||||
| 40 | Arvol Zschomler | M | ||||
| 41 | Jon Duringer | M | ||||
| 42 | Marilyn Butler | F | ||||
| 43 | Alice Gerelli | F | ||||
| 44 | Helen Tallent | F | ||||
| 45 | Lynette Roberts | F | ||||
| 46 | Larry Linne | M | ||||
| 47 | Athena Duringer | F | ||||
| 48 | Julie White | F | ||||
| 49 | Nobu Buringer | M | ||||
| 50 | Attila Curinger | M | ||||
| 51 | Tami Karchesky | F | ||||
| 52 | Leah Smith | F | ||||
| 53 | Silvia Magana | F | ||||
| 54 | Miguel Magana | M | ||||
| 55 | Claudia Holman | F | ||||
| 56 | Claudia Robinson | F | ||||
| 57 | Derek White | M | ||||
| 58 | Nathan Karchesky | M |