Last Updated:
| Role | Name |
|---|---|
| Co-Presidents | Mark Kuciemba Roger Lembrick |
| Secretary | Lori Latendresse |
| Treasurer | Claudia Holman |
| Publicity | Esther Holman |
| Webmaster | Jennifer StClair |
| Fun Run Coordinator | Stan Holman |
Would you like to be a member too? YES!! YES!!
No membership information prior to 2008.
| Name | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| Alisha Adams | X | X | |||
| Isaac Adams | X | X | |||
| Michelle Adams | X | X | |||
| Mark Adams | X | X | |||
| Noah Adams | X | X | |||
| Jason Allen | X | ||||
| Lauren Allen | X | ||||
| Gerald Allison Jr. | X | ||||
| Brad Anderson | X | X | |||
| Sally Anderson | X | ||||
| Bob Andrews | X | X | |||
| Wren Andrews | X | X | |||
| Maura Ahearn | X | ||||
| Tara Asai | X | ||||
| Alice Awwad | X | X | X | ||
| Ted Bachman | X | ||||
| Donna Bailey | X | ||||
| Anna Bates | X | X | X | X | |
| Rian Beach | X | ||||
| Lisa Belding | X | ||||
| Will Bostick | X | ||||
| Brooke Brashers | X | X | X | X | X |
| Jim Brashers | X | X | X | X | X |
| Kathy Brashers | X | X | X | X | X |
| Kelly Brashers | X | X | X | X | |
| Preston Brown | X | ||||
| Sheila Burchell | X | ||||
| Bruce Burke | X | X | |||
| Bobbie Bustamante | X | ||||
| Alisha Cannon | X | X | X | ||
| Lori Cannon | X | X | X | ||
| Malia Cannon | X | X | X | ||
| Michael Cannon | X | X | X | ||
| Heidi Cardoza | X | ||||
| Kyle Chaffin | X | X | X | X | |
| Justin Chaffin | X | X | X | X | |
| Nicole Chaffin | X | X | X | X | |
| North Cheatham | X | ||||
| Steve Clark | X | X | |||
| Julie Cline | X | X | |||
| Abby Coates | X | X | X | X | |
| Dockyn Coates | X | X | X | X | |
| Garett Coates | X | X | X | X | |
| Tony Coates | X | X | X | X | |
| Jill Cole | X | ||||
| Jeffrey Collett | X | ||||
| Deborah Conklin | X | ||||
| Justin Conklin | X | ||||
| Katie Conklin | X | ||||
| Lisa Conklin | X | ||||
| Tom Conklin | X | ||||
| Chris Coolich | X | ||||
| Dixie Coolich | X | ||||
| Emalee Coolich | X | ||||
| Lisa Cook | X | X | |||
| Betty Daubenspeck | X | X | X | ||
| Gary Daubenspeck | X | X | X | X | X |
| Ron Daubenspeck | X | X | X | ||
| Laura Davidson | X | X | |||
| Audrey DeVilling | X | ||||
| Brint DeVilling | X | ||||
| Frank Di Ana | X | X | X | ||
| Joe Dregal | X | ||||
| Joe Dudman | X | ||||
| Athena Duringer | X | X | X | X | |
| Attila Duringer | X | X | X | X | |
| Jon Duringer | X | X | X | X | |
| Nobu Duringer | X | X | X | X | |
| Allen Dushan | X | X | X | ||
| Kevin Edwards | X | X | |||
| Colton Egnew | X | ||||
| Coral Egnew | X | ||||
| Phillip Egnew | X | ||||
| Ethan Esaacson | X | ||||
| Lynda Esaacson | X | X | X | ||
| Kari Fagerness | X | ||||
| Daniel Frasier | X | ||||
| Jan Frasier | X | X | X | X | X |
| Brenna Frohs | X | X | |||
| Sebastian Frohs | X | X | |||
| Louis Galatz | X | X | |||
| David Goldring | X | ||||
| Evangeline Goldring | X | ||||
| Laila Goldring | X | ||||
| Tove Goldring | X | ||||
| Stefano Gordon | X | ||||
| Frank Gray | X | ||||
| Al Greenwood | X | X | X | X | |
| Andy Grossman | X | X | X | ||
| Brady Hall | X | ||||
| Cooper Hall | X | ||||
| Maclain Hall | X | ||||
| Sandy Hall | X | ||||
| Cameron Hardy | X | ||||
| Daniel Harvey | X | ||||
| Amy Heitpas | X | ||||
| Oscar Heitpas | X | ||||
| Sean Heitpas | X | ||||
| Claudia Holman | X | X | X | X | X |
| Esther Holman | X | X | X | X | X |
| Ethan Holman | X | X | |||
| James Holman | X | X | |||
| Lisa Holman | X | ||||
| Mariah Holman | X | X | X | X | X |
| Miles Holman | X | X | X | X | X |
| Rod Holman | X | X | |||
| Stan Holman | X | X | X | X | X |
| Ivan Hooper | X | X | X | X | |
| Janice Hooper | X | X | |||
| Melanie Hooper | X | X | X | X | |
| Paul Hooper | X | X | |||
| Darryl Houghtelling | X | ||||
| Linda Howard | X | ||||
| Holly Howell | X | ||||
| Don Impson | X | ||||
| Stephanie Irving | X | ||||
| Robin James | X | ||||
| Arelene Johnson | X | ||||
| Brianna Johnson | X | ||||
| Brody Johnson | X | ||||
| Melissa Johnson | X | ||||
| Steve Johnson | X | ||||
| Christine Jones | X | X | X | ||
| Nancy Jones | X | ||||
| Randall Jones | X | ||||
| Rick Jones | X | X | X | ||
| Elaine Joseph | X | X | X | ||
| Jim Joseph | X | X | X | ||
| Chris Karchesky | X | X | X | X | |
| Malcom Karchesky | X | X | X | ||
| Michael Karchesky | X | X | X | ||
| Nathan Karchesky | X | X | X | ||
| Tami Karchesky | X | X | X | ||
| Brian Kennedy | X | ||||
| Cheryl Kearny | X | X | |||
| Kacee Kearny | X | ||||
| Lisa Kidd | X | ||||
| Alex King | X | ||||
| Lucas King | X | ||||
| Stephen King | X | ||||
| Peter Knowles | X | ||||
| Julie Korneko | X | X | |||
| Joe Kregal | X | X | X | ||
| Mark Kuciemba | X | X | X | X | |
| Toni Kuciemba | X | X | X | X | |
| Kenny Lake | X | ||||
| Judith Lanz | X | X | X | ||
| Libby Larsell | X | X | |||
| Terry Larsell | X | ||||
| Lori Latendresse | X | X | X | X | |
| Andrew Lembrick | X | X | |||
| Joanne Lembrick | X | X | X | X | X |
| Lucas Lembrick | X | X | X | X | |
| Roger Lembrick | X | X | X | X | X |
| Kevin Levy | X | X | |||
| Dave Lindley | X | X | |||
| Ann Lueders | X | ||||
| Amy Lynes | X | X | |||
| Bob Lynes | X | X | X | X | X |
| Alex McCrum | X | X | |||
| Austin McCrum | X | X | |||
| Bob McCrum | X | X | |||
| Madison McCrum | X | X | |||
| Tiffany McCrum | X | X | |||
| Dan McGill | X | ||||
| Scott (Mac) McMullen | X | X | X | X | X |
| Aurora Mears | X | ||||
| Brian Mears | X | X | X | X | |
| Susie Mears | X | ||||
| Bill Mellow | X | X | X | ||
| Kathy Mellow | X | X | X | ||
| Chad Miller | X | X | X | X | X |
| Keith Miller | X | ||||
| Sophie Miller | X | X | X | X | X |
| Jeanette Montour | X | ||||
| Bruce Muirhead | X | X | |||
| Robert Muth | X | ||||
| Chelsea Muth | X | ||||
| Logan Muth | X | ||||
| Ayden Muth | X | ||||
| Ty O'Neal | X | ||||
| Sawyer Olsen | X | ||||
| Luis Osorio | X | X | |||
| Tyler Peschl | X | ||||
| Sean Phillips | X | ||||
| Carlos Pineo | X | ||||
| Emily Pineo | X | ||||
| Marjorie Pineo | X | ||||
| Scott Pineo | X | ||||
| Mark Ribkoff | X | ||||
| Brad Rich | X | X | X | ||
| Corey Rich | X | X | X | ||
| Danielle Rich | X | X | X | ||
| Kim Rich | X | X | X | ||
| Steve Rich | X | X | X | ||
| Claudia Robinson | X | X | |||
| John Robinson | X | ||||
| Bob Ross | X | ||||
| Joanne Ross | X | ||||
| Ron Rushford | X | ||||
| Sonia Schuemann | X | X | X | X | X |
| Madeleine Sellers | X | X | X | X | X |
| Nathan Sellers | X | X | X | X | X |
| Ben Shumaker | X | X | X | ||
| Sally Skaar | X | X | X | ||
| Jennifer StClair | X | X | X | ||
| Chuck Strom | X | ||||
| Coral TenFingers | X | ||||
| Logan TenFingers | X | ||||
| Marty Thibert | X | ||||
| Robert Thouvenelt | X | X | |||
| Nicole Trombley | X | X | |||
| Anne Marie Untalan | X | X | |||
| Shirley VanCamp | X | ||||
| Joe Vigil | X | ||||
| Jordan Vigil | X | ||||
| Kyra Vigil | X | ||||
| Sandy Vigil | X | ||||
| Amy Weissfeld | X | X | |||
| Del Wilson | X | X | |||
| Bridget White | X | ||||
| Derek White | X | ||||
| Julie White | X | X | |||
| Matt White | X | ||||
| Jane Wright | X | X | |||
| Julie Wyatt | X | X | X | X | |
| Bruce Yeadon | X | X | X | ||
| Kathy Yeadon | X | X | X | ||
| Chant Yoder | X | ||||
| Khess Yoder | X | ||||
| Rhett Yoder | X | ||||
| Robbie Yoder | X | ||||
| Shade Yoder | X | ||||
| Arvol Zschomler | X | X | X | X | X |
Many thanks to each of you, who tirelessly spent hours and hours growing the club!! Each year we are stronger because of your dedication.
Click to show/hide our officers from previous years.
| Role | Name |
|---|---|
| President | Ben Shumaker |
| Secretary | Lori Latendresse |
| Treasurer | Chris Karchesky |
| Publicity | Esther Holman |
| Webmaster | Jennifer StClair |
| Fun Run Coordinator | Stan Holman |
| Role | Name |
|---|---|
| President | Roger Lembrick |
| President Elect (2012) | Ben Shumaker |
| Secretary | Lori Latendresse |
| Treasurer | Chris Karchesky |
| Publicity | Esther Holman |
| Webmaster | Stan Holman / Gary Daubenspeck |
| Fun Run Coordinator | Stan Holman |
| Role | Name |
|---|---|
| President | Stan Holman |
| President Elect (2012) | Roger Lembrick |
| Secretary | Sophie Miller |
| Treasurer | Chris Karchesky |
| Publicity | Esther Holman |
| Webmaster | Stan Holman |
| Role | Name |
|---|---|
| President | Stan Holman |
| Co-Vice Presidents | Kathy Brashers & Esther Holman |
| Secretary | Michele Adams |
| Treasurer | Anna Bates |
| Publicity | Nathan & Madeleine Sellers |
| Webmaster | Stan Holman |
Because, you gotta have 'em ...
| Date | Topic |
|---|---|
| November 2010 | Meeting Minutes |
| January 2010 | Meeting Minutes |
| December 2009 | Meeting Minutes |
| December 2009 | Letter to CRGC |
| April 2009 | Meeting Minutes |
| December 2008 | Meeting/Potluck Minutes |
| June 2008 | Meeting Minutes |